2007 Centralia Soybean Test Plot  10/31/07 8:49:11 AM Seed News 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Soybeans  Plot  58709
Grower:  Mike  Barnes DSM Name:  Bryce Brobst Planting Date:  2007-05-20
Address:   RR 1 Region:   W Harvest Date:   2007-10-22
City/State/Zip:  CENTRALIA , KS   66415 Area:   W-2 Planting Rate:  165000
Plot Type:   Side by Side District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  RC3939 CZ
CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw Yield
13%
(Bu/Ac)
R
A
N
K
Adj.
Yield
13%
(BU/A)
R
A
N
K
Gross
Income
5.35/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS RC3939 CZ 14.0 56.1 0 0 0 0 0 0 54.8 165000 4 431
  Asgrow AG3504 13.7 59.5 10 56.6 9 302.81 9 0 55.1 165000 4 431
  CROPLAN GENETICS RC3624 CZ 13.9 58.9 13 56.0 11 299.60 11 0 54.1 165000 4 432
  Asgrow AG3602 13.9 52.6 17 49.7 17 265.89 17 0 54.1 165000 4 432
  Asgrow AG3603 13.9 59.2 11 56.3 10 301.20 10 0 55.3 165000 4 432
  Asgrow AG3705 Cruiser 14.2 55.8 15 52.9 15 283.01 15 0 54.3 165000 4 434
X CROPLAN GENETICS RC3939 CZ 14.1 63.8 0 0 0 0 0 0 54.4 165000 4 434
  CROPLAN GENETICS RT3836 CZ 14.1 66.7 2 60.2 6 322.07 6 0 54.0 165000 4 434
  CROPLAN GENETICS RC3864 CZ 13.8 62.2 6 55.7 12 298.00 12 0 55.6 165000 4 434
  Asgrow AG3803 13.9 66.2 3 59.7 8 319.39 8 0 55.3 165000 4 434
  Asgrow AG3802 14.0 61.2 8 54.7 14 292.64 14 0 54.3 165000 4 434
  Dekalb DKB38-52 Cruiser 14.2 57.4 14 50.9 16 272.31 16 0 52.7 165000 4 434
X CROPLAN GENETICS RC3939 CZ 14.3 63.3 0 0 0 0 0 0 53.9 165000 4 434
  Asgrow AG3905 Cruiser 14.5 65.1 4 66.1 3 353.63 3 0 54.3 165000 4 434
  CROPLAN GENETICS RC3939 CZ 14.3 54.4 16 55.4 13 296.39 13 0 54.3 165000 4 434
  CROPLAN GENETICS RC4104 CZ 14.1 61.4 7 62.4 5 333.84 5 0 54.6 165000 4 434
  Asgrow AG4103 Cruiser 13.8 64.5 5 65.5 4 350.42 4 0 53.9 165000 4 435
  Asgrow AG4403 Cruiser 14.0 59.1 12 60.1 7 321.53 7 0 54.5 165000 4 435
X CROPLAN GENETICS RC3939 CZ 14.5 48.9 0 0 0 0 0 0 54.0 165000 4 435
  Asgrow AG4404 Cruiser 14.2 60.8 9 66.8 2 357.38 2 0 54.6 165000 4 436
  CROPLAN GENETICS RC4455 CZ 14.1 69.2 1 75.2 1 402.32 1 0 54.0 165000 4 436
X CROPLAN GENETICS RC3939 CZ 14.5 53.3 0 0 0 0 0 0 54.0 165000 4 436
                             
  Check Avg:   14.3 57.1   57.1   308.34       165000    
  Plot Avg:   14.0 60.8   59.1   316.03       165000    
VARIATION ANALYSIS
Range of Check: High:  63.8 Low:  48.9
Standard Deviation: 6.4  
Coefficient of Variation: 11.3  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN