2007 Seneca Corn Test Plot  10/31/07 8:48:20 AM Seed News 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Corn  Plot  58703
Grower:  GENE  SCHMITS DSM Name:  Bryce Brobst Planting Date:  2007-04-22
Address:   1195 146th Rd Region:   W Harvest Date:   2007-09-25
City/State/Zip:  SENECA , KS   665389802 Area:   W-2 Planting Rate:  28000
Plot Type:   Strip Trial District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  6831RH
CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
3.50/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 6831HX 16.6 189.1 0 0 0 0 0 0 57.5 28000 4 333
  CROPLAN GENETICS 818RR/Bt 18.6 168.1 19 149.4 32 506.76 32 0 56.8 28000 4 333
  CROPLAN GENETICS 7505CR 16.4 196.4 3 177.7 12 614.49 13 0 58.8 28000 4 333
  Dekalb DKC64-23 15.4 201.1 2 182.4 5 636.21 5 0 58.0 28000 4 333
  Dekalb DKC64-76 17.1 204.9 1 186.2 3 639.97 4 0 58.6 28000 4 333
X CROPLAN GENETICS 6831RH 18.8 196.4 0 0 0 0 0 0 55.2 28000 4 333
  CROPLAN GENETICS 751RR/Bt 19.8 195.6 4 177.0 13 594.01 19 0 54.5 28000 4 333
  Pioneer 33K44 16.6 188.8 5 170.2 23 587.53 24 0 60.1 28000 4 333
  Dekalb DKC63-74 15.4 188.5 6 169.9 24 592.61 20 0 59.6 28000 4 333
  Dekalb DKC63-42 15.7 188.5 6 169.9 24 591.08 21 0 56.7 28000 4 333
X CROPLAN GENETICS 6831RH 17.5 188.8 0 0 0 0 0 0 56.4 28000 4 333
  Golden Harvest H-9190HX 17.9 184.5 9 172.9 20 590.11 23 0 56.3 28000 4 333
  CROPLAN GENETICS 6992RB 18.1 182.5 10 170.9 22 582.26 26 0 54.5 28000 4 333
  Golden Harvest H-9323HX/LL 17.5 166.7 23 155.1 31 531.22 31 0 55.4 28000 4 333
  CROPLAN GENETICS 6998XX 18.4 185.4 8 173.8 18 590.57 22 0 55.8 28000 4 333
X CROPLAN GENETICS 6831RH 16.1 182.5 0 0 0 0 0 0 62.6 28000 4 333
  CROPLAN GENETICS 6818TS 18.6 167.4 22 166.2 28 563.75 28 0 56.9 28000 4 333
  Dekalb RX752RR2/YGPL 16.2 180.0 12 178.8 11 619.36 11 0 57.5 28000 4 333
  Dekalb DKC62-99 15.8 182.5 10 181.3 7 630.20 7 0 59.0 28000 4 333
  CROPLAN GENETICS 6831RH 17.5 170.4 17 169.2 26 579.51 27 0 56.1 28000 4 333
X CROPLAN GENETICS 6831RH 17.9 168.0 0 0 0 0 0 0 54.7 28000 4 333
  CROPLAN GENETICS 6831XX 17.7 167.5 21 174.1 17 595.25 17 0 54.4 28000 4 333
  CROPLAN GENETICS 663TS 17.2 155.2 31 161.8 29 555.62 29 0 58.2 28000 4 333
  CROPLAN GENETICS 697HX/LL/CL 16.8 165.8 24 172.4 21 594.09 18 0 57.4 28000 4 333
  CROPLAN GENETICS 6331TS 16.5 162.0 29 168.6 27 582.51 25 0 57.5 28000 4 333
X CROPLAN GENETICS 6831RH 16.3 166.8 0 0 0 0 0 0 58.0 28000 4 333
  Dekalb RX715VT3 16.1 167.9 20 175.9 15 609.85 14 0 57.8 28000 4 333
  CROPLAN GENETICS 6226RR 15.2 171.4 16 179.4 9 626.82 8 0 58.3 28000 4 333
  Dekalb DKC61-73 16.5 172.2 15 180.2 8 622.59 10 0 57.5 28000 4 333
  Dekalb DKC61-69 15.8 179.7 13 187.7 2 652.45 2 0 55.9 28000 4 333
X CROPLAN GENETICS 6831RH 17.0 165.2 0 0 0 0 0 0 56.2 28000 4 333
  Dekalb DKC60-19 16.0 165.1 26 174.8 16 606.56 15 0 58.2 28000 4 333
  Pioneer 34A17 15.3 163.9 27 173.6 19 606.04 16 0 57.1 28000 4 333
  Dekalb DKC58-16 14.8 169.3 18 179.0 10 626.50 9 0 57.2 28000 4 334
  CROPLAN GENETICS 579XX 15.6 149.8 32 159.5 30 555.38 30 0 55.8 28000 4 336
X CROPLAN GENETICS 6831RH 16.7 163.4 0 0 0 0 0 0 55.9 28000 4 336
  Pioneer 33R77 15.0 162.1 28 181.5 6 635.25 6 0 58.8 28000 4 338
  CROPLAN GENETICS 5338RB 13.8 172.8 14 192.2 1 672.70 1 0 56.5 28000 4 338
  Dekalb DKC52-40 13.6 165.7 25 185.1 4 647.85 3 0 55.9 28000 4 338
  Dekalb DKC50-48 14.5 157.4 30 176.8 14 618.80 12 0 55.3 28000 4 340
X CROPLAN GENETICS 6831RH 17.1 145.9 0 0 0 0 0 0 54.3 28000 4 340
                             
  Check Avg:   17.1 174.0   174.0   340.69       28000    
  Plot Avg:   16.4 175.0   174.2   601.81       28000    
Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture
VARIATION ANALYSIS
Range of Check: High:  196.4 Low:  145.9
Standard Deviation: 16.2  
Coefficient of Variation: 9.3  
Comments:
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN