2006 Centralia Soybean Test Plot  11/18/06 9:46:59 AM Seed News 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Soybeans  Plot  54465
Grower:  Mike  Barnes DSM Name:  Bryce Brobst Planting Date:  2006-05-24
Address:   RR 1 BOX 187 Region:   W Harvest Date:   2006-10-12
City/State/Zip:  CENTRALIA , KS   66415 Area:   W-2 Planting Rate:  180000
Plot Type:   District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  Conventional
Check Brand:  CROPLAN GENETICS Check Variety:  RC3939 CZ
CROP PROTECTION PROGRAM
Herbicides: Insecticide: Asana XL
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw Yield
13%
(Bu/Ac)
R
A
N
K
Adj.
Yield
13%
(BU/A)
R
A
N
K
Gross
Income
5.35/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS RC3939 CZ 10.5 47.2 0 0 0 0 0 0 57.1 0 4 421
  CROPLAN GENETICS RT3104 CZ 9.8 45.1 20 46.6 19 249.31 19 0 57.1 0 4 421
  CROPLAN GENETICS RT3253 CZ 9.4 46.7 18 48.2 16 257.87 16 0 57.6 0 4 421
  CROPLAN GENETICS RT3555 CZ 10.0 45.3 19 46.8 18 250.38 18 0 56.7 0 4 421
  CROPLAN GENETICS RT3836 CZ 9.7 52.3 6 53.8 2 287.83 2 0 56.5 0 4 421
X CROPLAN GENETICS RC3939 CZ 9.5 49.2 0 0 0 0 0 0 57.0 0 4 421
  CROPLAN GENETICS RC3864 CZ 9.3 51.1 9 52.9 4 283.01 4 0 57.7 0 4 421
  CROPLAN GENETICS RC3886 CZ 9.5 53.8 1 55.5 1 296.92 1 0 57.0 0 4 421
  CROPLAN GENETICS RC3964 CZ 9.5 48.4 11 50.1 10 268.03 10 0 57.3 0 4 421
  CROPLAN GENETICS RC4104 CZ 9.2 47.2 16 49.0 13 262.15 13 0 57.3 0 4 421
X CROPLAN GENETICS RC3939 CZ 9.2 46.8 0 0 0 0 0 0 57.3 0 4 421
  Asgrow AG3505 9.1 47.6 15 48.7 14 260.55 14 0 57.7 0 4 421
  Asgrow AG3521V 9.0 48.0 14 49.1 12 262.69 12 0 58.0 0 4 421
  Asgrow AG3602 9.0 48.3 12 49.4 11 264.29 11 0 57.8 0 4 421
  Dekalb DKB36-52 9.0 51.2 8 52.3 5 279.80 5 0 57.3 0 4 421
X CROPLAN GENETICS RC3939 CZ 9.1 50.5 0 0 0 0 0 0 57.2 0 4 421
  Asgrow AG3705 9.4 53.5 3 53.4 3 285.69 3 0 57.1 0 4 421
  Asgrow AG3905 10.1 48.7 10 48.6 15 260.01 15 0 55.2 0 4 422
  Asgrow AG4403 11.0 47.1 17 47.0 17 251.45 17 0 56.2 0 4 423
  Asgrow AG4404 10.1 52.1 7 52.0 6 278.20 6 0 56.5 0 4 423
X CROPLAN GENETICS RC3939 CZ 9.0 49.2 0 0 0 0 0 0 57.7 0 4 423
  Taylor 353RR 9.1 53.8 1 51.1 7 273.38 7 0 57.7 0 4 423
  Taylor 398RRS 8.9 53.0 5 50.3 9 269.10 9 0 57.1 0 4 423
  NK Brand S39-K6 CZ 9.3 53.4 4 50.7 8 271.25 8 0 56.7 0 4 425
  NK Brand S41-M5 CZ 9.3 48.1 13 45.4 20 242.89 20 0 56.8 0 4 425
X CROPLAN GENETICS RC3939 CZ 9.4 55.6 0 0 0 0 0 0 56.2 0 4 427
                             
  Check Avg:   9.4 49.8   49.8   268.92       0    
  Plot Avg:   9.5 49.7   50.0   267.74       0    
VARIATION ANALYSIS
Range of Check: High:  55.6 Low:  46.8
Standard Deviation: 3.2  
Coefficient of Variation: 6.4  
Comments:  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN