2006 Centralia Corn Test Plot  11/18/06 9:46:55 AM Seed News 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Corn  Plot  56749
Grower:  Mike  Barnes DSM Name:  Bryce Brobst Planting Date:  2006-05-07
Address:   RR 1 BOX 187 Region:   W Harvest Date:   2006-10-12
City/State/Zip:  CENTRALIA , KS   66415 Area:   W-2 Planting Rate:  24500
Plot Type:   Strip Trial District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  731HX/LL (6831HX)
CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.54/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 731HX/LL (6831HX) 14.3 156.7 0 0 0 0 0 0 58.2 0 4 421
  CROPLAN GENETICS 643RR2/Bt 14.4 137.8 20 134.5 21 341.63 21 0 60.7 0 4 421
  CROPLAN GENETICS 579HX/LL 13.9 123.9 22 120.6 22 306.32 22 0 59.5 0 4 421
  CROPLAN GENETICS 663RR2 13.6 144.3 17 141.0 17 358.14 17 0 59.5 0 4 421
  CROPLAN GENETICS 663RR2/Bt 14.2 149.7 11 146.4 13 371.86 13 0 60.3 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 15.1 170.4 0 0 0 0 0 0 58.0 0 4 421
  CROPLAN GENETICS 7558RB 15.6 158.3 4 162.0 3 408.56 3 0 59.3 0 4 421
  CROPLAN GENETICS 7505RR 15.5 149.3 12 153.0 10 386.32 10 0 60.4 0 4 421
  CROPLAN GENETICS 6998HX 14.5 153.7 6 157.4 6 399.80 6 0 57.4 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 14.1 142.8 0 0 0 0 0 0 57.3 0 4 421
  CROPLAN GENETICS 697HX/LL/CL 14.4 142.6 19 146.5 12 372.11 12 0 56.9 0 4 421
  CROPLAN GENETICS 731HX/LL (6831HX) 15.3 154.8 5 158.7 5 401.67 5 0 56.6 0 4 421
  CROPLAN GENETICS 751RR2/Bt 16.9 169.7 1 173.6 1 431.05 1 0 57.1 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 14.8 169.9 0 0 0 0 0 0 57.1 0 4 421
  CROPLAN GENETICS 851TS 14.1 163.4 2 162.1 2 411.73 2 0 57.7 0 4 421
  Dekalb DKC55-82 12.4 142.9 18 141.6 16 359.66 16 0 57.3 0 4 421
  Asgrow RX674RR2 13.3 151.3 10 150.0 11 381.00 11 0 56.1 0 4 421
  Dekalb DKC60-19 13.7 135.9 21 134.6 20 341.88 20 0 57.9 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 14.9 153.3 0 0 0 0 0 0 57.5 0 4 421
  Asgrow RX715RR2/YGCB 14.4 158.7 3 160.3 4 407.16 4 0 58.1 0 4 421
  Dekalb DKC61-68 13.3 153.6 7 155.2 7 394.21 7 0 58.4 0 4 421
  Asgrow RX754RR2 14.0 152.7 9 154.3 9 391.92 9 0 58.1 0 4 421
  Asgrow RX752RR2/YG 14.6 152.8 8 154.4 8 392.18 8 0 56.2 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 14.4 164.0 0 0 0 0 0 0 57.0 0 4 421
  Dekalb DKC63-46 14.0 148.2 14 144.1 15 366.01 15 0 58.5 0 4 421
  Dekalb DKC63-81 14.1 148.8 13 144.7 14 367.54 14 0 60.0 0 4 421
  NK Brand N70-T9 13.9 145.0 16 140.9 19 357.89 18 0 57.7 0 4 421
  Taylor 950 16.4 145.1 15 141.0 17 352.22 19 0 57.9 0 4 421
X CROPLAN GENETICS 731HX/LL (6831HX) 14.6 164.7 0 0 0 0 0 0 57.4 0 4 421
                             
  Check Avg:   14.6 160.3   160.3   320.60       0    
  Plot Avg:   14.4 149.2   149.0   377.31       0    
Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture
VARIATION ANALYSIS
Range of Check: High:  170.4 Low:  142.8
Standard Deviation: 10.0  
Coefficient of Variation: 6.2  
Comments:  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN