2006 Seneca Corn Test Plot  11/18/06 9:44:12 AM Seed News 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Corn  Plot  53986
Grower:  Gene  Schmits DSM Name:  Bryce Brobst Planting Date:  2006-04-13
Address:   RR 3 Region:   W Harvest Date:   2006-09-29
City/State/Zip:  SENECA , KS   66538 Area:   W-2 Planting Rate:  28000
Plot Type:   Strip Trial District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  731HX/LL (6831HX)
CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.54/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 731HX/LL (6831HX) 15.9 86.4 0 0 0 0 0 0 57.5 0 4 319
  CROPLAN GENETICS 566TS 14.3 72.2 35 80.9 35 205.49 34 0 59.0 0 4 319
  CROPLAN GENETICS 643RR2/Bt 14.9 100.7 18 109.4 6 277.88 6 0 60.5 0 4 319
  CROPLAN GENETICS 579HX/LL 15.0 104.5 14 113.2 3 287.53 3 0 60.5 0 4 319
  CROPLAN GENETICS 663RR2 20.4 76.7 34 85.4 34 203.08 35 0 55.4 0 4 319
  CROPLAN GENETICS 663RR2/Bt 16.3 103.9 15 112.6 4 281.61 4 0 58.4 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 16.0 111.0 0 0 0 0 0 0 58.1 0 4 319
  CROPLAN GENETICS 685HX/LL 15.4 92.8 28 88.5 29 223.73 29 0 57.7 0 4 319
  CROPLAN GENETICS 667HX/LL 15.1 95.1 24 90.8 27 230.36 27 0 56.0 0 4 319
  CROPLAN GENETICS 668Bt 14.5 90.3 32 86.0 33 218.44 33 0 54.7 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 15.7 112.4 0 0 0 0 0 0 57.7 0 4 319
  CROPLAN GENETICS 697HX/LL/CL 15.8 109.3 5 105.4 9 265.19 9 0 56.3 0 4 319
  CROPLAN GENETICS 731HX/LL (6831HX) 16.1 112.3 4 108.4 7 271.76 7 0 57.7 0 4 319
  CROPLAN GENETICS 751RR2/Bt 17.6 122.2 1 118.3 1 291.25 1 0 56.9 0 4 319
  CROPLAN GENETICS 799RR2 18.6 107.6 6 103.7 12 252.20 15 0 58.2 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 16.6 110.2 0 0 0 0 0 0 58.3 0 4 319
  CROPLAN GENETICS 851TS 17.2 105.6 9 98.4 18 243.44 20 0 57.5 0 4 319
  Dekalb DKC55-82 Poncho 250 13.4 101.5 17 94.3 26 239.52 25 0 58.2 0 4 319
  Asgrow RX674RR2 13.5 102.3 16 95.1 24 241.55 22 0 57.0 0 4 319
  Dekalb DKC60-19 13.9 94.9 25 87.7 32 222.76 30 0 57.5 0 4 319
  Pioneer 35P10 13.7 105.1 12 97.9 20 248.67 18 0 58.3 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 15.4 119.1 0 0 0 0 0 0 57.9 0 4 319
  Asgrow RX715RR2/YG 14.1 105.6 9 101.5 15 257.81 14 0 57.7 0 4 319
  Dekalb DKC61-68 14.3 114.8 3 110.7 5 281.18 5 0 57.7 0 4 319
  Asgrow RX754RR2 14.3 99.4 20 95.3 23 242.06 21 0 59.4 0 4 319
  Asgrow RX752RR2/YG 14.8 105.7 8 101.6 14 258.06 13 0 59.1 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 15.8 104.0 0 0 0 0 0 0 58.1 0 4 319
  Dekalb DKC63-46 14.1 105.1 12 102.3 13 259.84 12 0 58.4 0 4 319
  Dekalb DKC63-81 15.0 116.3 2 113.5 2 288.29 2 0 59.0 0 4 319
  Dekalb DKC64-81 15.9 106.8 7 104.0 10 261.35 11 0 59.3 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 16.3 116.4 0 0 0 0 0 0 58.5 0 4 319
  Dekalb DKC66-23 16.0 98.9 21 94.8 25 237.95 26 0 59.8 0 4 319
  NK Brand N70-T9 16.9 92.6 30 88.5 29 219.75 32 0 58.3 0 4 319
  NK Brand N76-M5 16.2 92.4 31 88.3 31 221.10 31 0 56.7 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 17.1 106.7 0 0 0 0 0 0 57.5 0 4 319
  NK Brand N75-B1 16.4 96.5 23 99.1 17 247.55 19 0 58.6 0 4 319
  NK Brand N76-D3 16.4 105.2 11 107.8 8 269.28 8 0 57.8 0 4 319
  Taylor 2240HX 15.4 92.8 28 95.4 22 241.17 24 0 58.0 0 4 319
  Pioneer 33B54 15.4 96.7 22 99.3 16 251.03 16 0 57.8 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 15.1 102.9 0 0 0 0 0 0 59.1 0 4 319
  Taylor 724 15.4 100.6 19 104.0 10 262.91 10 0 59.2 0 4 319
  Taylor 950 15.5 87.3 33 90.7 28 229.02 28 0 60.1 0 4 319
  Taylor 2212HX 14.6 94.6 26 98.0 19 248.92 17 0 57.5 0 4 319
  Taylor 955 16.6 93.4 27 96.8 21 241.23 23 0 58.4 0 4 319
X CROPLAN GENETICS 731HX/LL (6831HX) 16.1 105.1 0 0 0 0 0 0 59.1 0 4 319
                             
  Check Avg:   16.0 107.4   107.4   212.65       0    
  Plot Avg:   15.5 100.0   99.1   249.23       0    
Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture
VARIATION ANALYSIS
Range of Check: High:  119.1 Low:  86.4
Standard Deviation: 9.1  
Coefficient of Variation: 8.5  
Comments:  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN