2006 Seneca Soybean Plot  11/18/06 9:43:08 AM Seed News 
 
  Croplan Genetics  
 
 
 View Reports 
 Home     Emenu    Logout
 


PLOT RESULTS REPORT
Soybeans  Plot  57402
Grower:  Gene  Schmits DSM Name:  Bryce Brobst Planting Date:  2006-05-03
Address:   RR 3 Region:   W Harvest Date:   2006-10-23
City/State/Zip:  SENECA , KS   66538 Area:   W-2 Planting Rate:  180000
Plot Type:   Strip Trial District:   W-2-G Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  Asgrow Check Variety:  AG3802
CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw Yield
13%
(Bu/Ac)
R
A
N
K
Adj.
Yield
13%
(BU/A)
R
A
N
K
Gross
Income
5.35/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X Asgrow AG3802 11.5 38.1 0 0 0 0 0 0 57.0 0 4 368
  CROPLAN GENETICS RT3253 CZ 10.7 30.0 30 26.1 31 139.63 31 0 57.2 0 4 368
  CROPLAN GENETICS RT3104 CZ 10.9 36.4 9 32.5 27 173.88 27 0 57.6 0 4 368
  CROPLAN GENETICS RT3555 CZ 10.5 36.5 8 32.6 26 174.41 26 0 57.3 0 4 368
  CROPLAN GENETICS RT3595 CZ 10.3 39.9 3 36.0 14 192.60 14 0 57.2 0 4 368
  CROPLAN GENETICS RC3624 CZ 9.7 43.2 1 39.3 2 210.25 2 0 56.4 0 4 363
X Asgrow AG3802 10.3 40.8 0 0 0 0 0 0 57.4 0 4 363
  CROPLAN GENETICS RT3836 CZ 11.5 40.3 2 38.4 3 205.44 3 0 56.2 0 4 363
  CROPLAN GENETICS RC3838 CZ 10.6 33.7 18 31.8 29 170.13 29 0 57.3 0 4 363
  CROPLAN GENETICS RC3864 CZ 10.5 38.7 4 36.8 10 196.88 10 0 57.9 0 4 363
  CROPLAN GENETICS RC3886 CZ 10.1 38.0 5 36.1 12 193.13 12 0 57.6 0 4 363
  CROPLAN GENETICS RC3939 CZ 10.4 35.0 15 33.1 25 177.09 25 0 56.9 0 4 363
X Asgrow AG3802 10.4 34.1 0 0 0 0 0 0 57.4 0 4 364
  CROPLAN GENETICS RC3964 CZ 10.5 30.7 29 32.2 28 172.27 28 0 57.5 0 4 365
  CROPLAN GENETICS RC4013 CZ 10.5 35.6 13 37.1 8 198.48 8 0 56.7 0 4 365
  CROPLAN GENETICS RC4104 CZ 10.8 33.4 19 34.9 16 186.71 16 0 57.0 0 4 366
  Asgrow AG3302 10.3 33.1 22 34.6 17 185.11 17 0 57.6 0 4 366
  Asgrow AG3505 9.8 32.9 23 34.4 18 184.04 18 0 58.5 0 4 366
X Asgrow AG3802 9.9 34.1 0 0 0 0 0 0 57.4 0 4 366
  Asgrow AG3602 9.8 32.9 23 35.4 15 189.39 15 0 57.5 0 4 366
  Dekalb DKB36-52 9.7 30.9 28 33.4 22 178.69 22 0 58.2 0 4 366
  Asgrow AG3705 10.0 37.3 7 39.8 1 212.93 1 0 57.5 0 4 366
  Asgrow AG3802 9.7 34.2 17 36.7 11 196.34 11 0 57.6 0 4 366
  Asgrow AG3905 11.0 35.0 15 37.5 6 200.62 6 0 57.6 0 4 365
X Asgrow AG3802 10.2 32.0 0 0 0 0 0 0 57.7 0 4 365
  Asgrow AG4103 10.2 35.7 12 37.4 7 200.09 7 0 56.4 0 4 365
  Asgrow AG4403 13.9 31.5 27 33.2 24 177.62 24 0 54.8 0 4 365
  Asgrow AG4404 15.3 36.0 11 37.7 5 201.69 5 0 54.9 0 4 365
  Taylor 387RR 13.7 32.4 26 34.1 19 182.44 19 0 54.6 0 4 365
  Taylor 398RRS 10.9 26.5 31 28.2 30 150.87 30 0 57.1 0 4 365
X Asgrow AG3802 10.2 35.7 0 0 0 0 0 0 56.8 0 4 365
  Taylor T42 12.3 33.3 20 33.9 20 181.36 20 0 56.0 0 4 365
  Taylor 353RR 10.8 32.7 25 33.3 23 178.15 23 0 56.7 0 4 364
  Taylor 445RR 13.9 35.5 14 36.1 12 193.13 12 0 54.8 0 4 364
  NK Brand S37-N4 CZ 11.6 33.2 21 33.8 21 180.83 21 0 55.8 0 4 364
  NK Brand S35-F9 CZ 9.8 36.4 9 37.0 9 197.95 9 0 58.4 0 4 364
  NK Brand S39-K6 CZ 9.3 37.4 6 38.0 4 203.30 4 0 58.5 0 4 364
X Asgrow AG3802 10.0 34.3 0 0 0 0 0 0 57.3 0 4 363
                             
  Check Avg:   10.4 35.6   35.6   192.24       0    
  Plot Avg:   10.9 34.8   34.9   186.63       0    
VARIATION ANALYSIS
Range of Check: High:  40.8 Low:  32.0
Standard Deviation: 3.0  
Coefficient of Variation: 8.3  
Comments:  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN