2005 Seneca Soybean Plot  10/26/05 9:57:33 AM Seed News 


New Page 1



PLOT RESULTS REPORT
Soybeans  Plot  49625

Grower:  Gene  Schmits DSM Name:  Dennis Meyer Planting Date:  2005-04-28
Address:   R.R. # 3 Region:   W Harvest Date:   2005-10-03
City/State/Zip:  Seneca , KS   66538 Area:   W-2 Planting Rate:  175000
Plot Type:   District:   W-2-4 Row Width:   30
Soil Type:  Clay Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  RC3939

CROP PROTECTION PROGRAM

Herbicides: Insecticide:
Roundup Ultra Postemerge  
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw Yield
13%
(Bu/Ac)
R
A
N
K
Adj.
Yield
13%
(BU/A)
R
A
N
K
Gross
Income
5.35/BU
R
A
N
K
Test
Wght
X CROPLAN GENETICS RC3939 12.2 58.8 0 0 0 0 0 55.4
  Asgrow AG3302 12.1 62.7 7 63.9 3 341.86 3 55.5
  Asgrow AG3305 11.8 55.3 30 56.5 28 302.27 28 55.4
  Asgrow AG3505 11.9 57.9 28 59.1 23 316.19 23 56.1
X CROPLAN GENETICS RC3939 11.8 60.6 0 0 0 0 0 55.8
  Pioneer 93M60 11.8 58.7 25 57.3 27 306.55 27 55.1
  Dekalb DKB36-52 11.9 59.9 21 58.5 26 312.97 26 55.6
  Asgrow AG3602 11.7 64.5 2 63.1 6 337.58 6 56.0
  Asgrow AG3802 11.8 64.2 3 62.8 7 335.98 7 54.9
X CROPLAN GENETICS RC3939 11.5 64.0 0 0 0 0 0 55.0
  Dekalb DKB38-52 11.7 63.0 6 60.5 18 323.67 18 54.8
  Pioneer 92M80 12.0 63.3 5 60.8 16 325.28 16 53.6
  Asgrow AG3905 12.4 61.8 11 59.3 22 317.25 22 54.2
  Asgrow AG3906 12.1 58.3 27 55.8 29 298.53 29 54.7
X CROPLAN GENETICS RC3939 11.8 62.7 0 0 0 0 0 54.6
  CROPLAN GENETICS RT3253 11.8 60.4 18 59.0 25 315.65 25 54.3
  CROPLAN GENETICS RC3354 11.7 54.4 31 53.0 31 283.55 31 54.9
  CROPLAN GENETICS RT3555 11.5 61.0 14 59.6 21 318.86 21 54.8
  CROPLAN GENETICS RC3624 11.6 60.5 17 59.1 23 316.19 23 55.6
X CROPLAN GENETICS RC3939 11.7 61.8 0 0 0 0 0 54.9
  CROPLAN GENETICS RC3732 11.8 62.7 7 62.2 10 332.77 10 55.1
  CROPLAN GENETICS RC3735 12.0 64.9 1 64.4 1 344.54 1 55.2
  CROPLAN GENETICS RC3935 11.4 56.0 29 55.5 30 296.92 30 55.9
  CROPLAN GENETICS RC4095 11.9 61.2 13 60.7 17 324.75 17 56.2
X CROPLAN GENETICS RC3939 11.7 60.9 0 0 0 0 0 55.6
  Wilcross 2355 12.2 60.1 19 60.4 19 323.14 19 55.3
  Wilcross 2385 11.7 62.3 9 62.6 8 334.91 8 54.8
  Wilcross 2362 11.4 60.6 16 60.9 15 325.81 15 54.9
  Taylor 20 11.5 63.6 4 63.9 3 341.86 3 55.4
X CROPLAN GENETICS RC3939 11.5 60.3 0 0 0 0 0 55.5
  Taylor T34 11.5 59.4 24 61.2 14 327.42 14 55.8
  Taylor 353 11.4 61.5 12 63.3 5 338.65 5 55.3
  Taylor 374 11.7 60.8 15 62.6 8 334.91 8 55.2
  Taylor 387 11.4 62.2 10 64.0 2 342.40 2 55.2
  CROPLAN GENETICS RC3939 11.8 58.6 26 60.4 19 323.14 19 54.5
  Taylor 398 13.0 59.6 23 61.4 13 328.49 13 54.8
  Taylor D39 11.8 60.1 19 61.9 11 331.16 11 55.6
  Taylor T42 12.9 59.8 22 61.6 12 329.56 12 54.7
X CROPLAN GENETICS RC3939 11.9 57.9 0 0 0 0 0 55.7
                     
  Check Avg:   11.8 60.9   60.9   328.86    
  Plot Avg:   11.8 60.6   60.5   323.64    
 

VARIATION ANALYSIS

Range of Check: High:  64.0 Low:  57.9
Standard Deviation: 2.0  
Coefficient of Variation: 3.3  




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN