2005 Centralia Soybean Plot  10/26/05 9:29:00 AM Seed News 

PLOT RESULTS REPORT
Soybeans  Plot  50008

Grower:  Mike  Barnes DSM Name:  Dennis Meyer Planting Date:  2005-04-28
Address:   Rt 1 Region:   W Harvest Date:   2005-10-09
City/State/Zip:  Centralia , KS   66415 Area:   W-2 Planting Rate:  175000
Plot Type:   District:   W-2-4 Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained Tillage Type:  Minimum Till
Check Brand:  CROPLAN GENETICS Check Variety:  RC3939

CROP PROTECTION PROGRAM

Herbicides: Insecticide:
Roundup Ultra Postemerge  
Roundup Ultra Preemerge  
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw Yield
13%
(Bu/Ac)
R
A
N
K
Adj.
Yield
13%
(BU/A)
R
A
N
K
Gross
Income
5.35/BU
R
A
N
K
X CROPLAN GENETICS RC3939 13.4 54.6 0 0 0 0 0
  Taylor 387 13.6 63.5 2 65.0 1 347.75 1
  Taylor 374 13.7 50.1 21 51.6 17 276.06 17
  Taylor 353 13.2 57.6 10 59.1 5 316.19 5
X CROPLAN GENETICS RC3939 13.2 58.3 0 0 0 0 0
  CROPLAN GENETICS RC4233 13.1 45.9 22 45.9 22 245.56 22
  CROPLAN GENETICS RC4104 13.4 58.2 7 58.2 8 311.37 8
  CROPLAN GENETICS RC4095 13.8 57.5 12 57.5 11 307.62 11
  CROPLAN GENETICS RC4013 13.2 62.1 4 62.1 3 332.24 3
  CROPLAN GENETICS RC3935 13.3 51.0 19 51.0 19 272.85 19
X CROPLAN GENETICS RC3939 13.1 57.7 0 0 0 0 0
  CROPLAN GENETICS RC3939 13.2 64.8 1 62.6 2 334.91 2
  CROPLAN GENETICS RT3836 13.1 62.5 3 60.3 4 322.60 4
  CROPLAN GENETICS RC3732 13.2 56.2 15 54.0 15 288.90 15
  CROPLAN GENETICS RT3595 13.3 59.9 6 57.7 10 308.69 10
  CROPLAN GENETICS RT3555 12.8 57.2 13 55.0 14 294.25 14
X CROPLAN GENETICS RC3939 13.3 62.7 0 0 0 0 0
  Pioneer 92M80 13.3 52.4 17 49.9 20 266.96 20
  Pioneer 93M60 13.8 51.4 18 48.9 21 261.61 21
  Asgrow AG3906 13.6 57.7 9 55.2 13 295.32 13
  Asgrow AG3905 13.3 60.6 5 58.1 9 310.83 9
  Dekalb DKB38-52 13.5 53.6 16 51.1 18 273.38 18
X CROPLAN GENETICS RC3939 13.2 58.3 0 0 0 0 0
  Asgrow AG3302 13.5 58.1 8 58.9 6 315.11 6
  Dekalb DKB36-52 13.2 57.6 10 58.4 7 312.44 7
  Asgrow AG3602 13.2 6.2 23 7.0 23 37.45 23
  Asgrow AG3505 13.3 50.9 20 51.7 16 276.59 16
  Asgrow AG3305 13.1 56.3 14 57.1 12 305.49 12
X CROPLAN GENETICS RC3939 12.9 56.1 0 0 0 0 0
                   
  Check Avg:   13.2 58.0   58.0   313.20  
  Plot Avg:   13.3 54.4   53.8   287.57  
 

VARIATION ANALYSIS

Range of Check: High:  62.7 Low:  54.6
Standard Deviation: 2.7  
Coefficient of Variation: 4.7  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN