2004 Centralia Corn Test Plot  10/27/04 2:02:11 PM Seed News 

PLOT RESULTS REPORT
Corn  Plot  44063

:  Mike  Barnes DSM Name:  Dennis Meyer Planting Date:  2004-04-14
Address:   R.R.# 1 Box 187 Region:   W Harvest Date:   2004-09-27
City/State/Zip:  Centralia , KS   66538 Area:   W-2 Planting Rate:  24000
  District:   W-2-4 Row Width:   30
Soil Type:  Clay Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:   Soil Drainage:  Well drained Tillage Type:  No Till
Check Brand:  CROPLAN GENETICS Check Variety:  694BT

CROP PROTECTION PROGRAM

Herbicides:
Callisto Postemerge
Atrazine Postemerge
Lasso Preemerge
Atrazine Preemerge
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.00/BU
R
A
N
K
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 694BT 12.9 64.9 0 0 0 0 0 4 405
  Asgrow RX718RR/YG 12.3 191.3 1 216.7 1 433.40 1 4 406
  DeKalb DKC60-19RR/YG 12.4 160.5 4 185.9 3 371.80 3 4 407
  Asgrow RX752RR/YG 12.8 91.1 14 116.5 11 233.00 11 4 407
  DeKalb DKC63-81 12.7 189.4 2 214.8 2 429.60 2 4 409
  CROPLAN GENETICS 693BT 13.3 133.5 10 158.9 4 317.80 4 4 409
X CROPLAN GENETICS 694BT 13.4 88.7 0 0 0 0 0 4 410
  CROPLAN GENETICS 705 13.5 141.4 8 135.5 8 271.00 8 4 410
  CROPLAN GENETICS 731 13.6 144.0 7 138.1 7 276.20 7 4 412
  CROPLAN GENETICS 818RR/BT 13.7 154.7 5 148.8 5 297.60 5 4 414
  Mycogen 2784 13.2 134.1 9 128.2 9 256.40 9 4 416
X CROPLAN GENETICS 694BT 13.5 127.6 0 0 0 0 0 4 418
  Mycogen 2G768 13.7 128.2 12 102.8 13 205.60 13 4 420
  Mycogen 2A812 14.3 146.5 6 121.1 10 242.20 10 4 420
  Taylor Seed Farms T825BT 14.8 133.3 11 107.9 12 215.80 12 4 420
  Taylor Seed Farms T865BT 12.8 168.2 3 142.8 6 285.60 6 4 420
  Taylor Seed Farms T955RR/BT 13.4 121.5 13 96.1 14 192.20 14 4 420
X CROPLAN GENETICS 694BT 13.3 127.7 0 0 0 0 0 4 420
                       
  Check Avg:   13.3 102.2   102.2   204.40      
  Plot Avg:   13.3 145.5   143.9   287.73      

VARIATION ANALYSIS

Range of Check: High:  127.7 Low:  64.9
Standard Deviation: 30.9  
Coefficient of Variation: 30.3  
Comments:  
The check, 694BT, had greensnap of up to 50%.  Asgrow 752RR/YG also had 
significant greensnap, affecting the final yield.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN