2004 Centralia Soybean Plot  10/27/04 1:53:56 PM Seed News 

PLOT RESULTS REPORT
Soybeans  Plot  44714

Grower:  Mike  Barnes DSM Name:  Dennis Meyer Planting Date:  2004-05-25
Address:   R.R.# 1 Box 187 Region:   W Harvest Date:   2004-09-27
City/State/Zip:  Centralia , KS   66538 Area:   W-2 Planting Rate:  180000
  District:   W-2-4 Row Width:   30
Soil Type:  Clay Loam Previous Crop:  Grain Sorghum Irrigation:  Dryland
Manure:     Tons:   Soil Drainage:  Average Tillage Type:  Conventional
Check Brand:  CROPLAN GENETICS Check Variety:  RC3939

CROP PROTECTION PROGRAM

Herbicides: Insecticide:
Lasso Preemerge  
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
 
R
A
N
K
Adj.
Yield
 
R
A
N
K
Gross
Income
5.40/BU
R
A
N
K
Test
Wght
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS RC3939 10.6 49.0 0 0 0 0 0 56.0 4 420
  CROPLAN GENETICS RC3942 12.2 45.0 14 47.9 9 258.66 9 57.0 4 420
  CROPLAN GENETICS RC4013 12.1 45.8 13 48.7 6 262.98 6 55.0 4 420
  CROPLAN GENETICS RC4233 15.3 41.7 16 44.6 13 240.84 13 54.0 4 420
  CROPLAN GENETICS RC3732 10.1 49.2 7 52.1 1 281.34 1 57.0 4 418
  CROPLAN GENETICS RT3595 10.0 47.4 10 50.3 4 271.62 4 56.0 4 418
X CROPLAN GENETICS RC3939 10.1 47.0 0 0 0 0 0 57.0 4 418
  CROPLAN GENETICS RT3253 10.0 53.8 1 51.6 2 278.64 2 57.0 4 416
  Asgrow AG3305 10.4 49.6 6 47.4 10 255.96 10 56.0 4 416
  DeKalb DKB36-52 10.4 50.2 4 48.0 7 259.20 7 57.0 4 414
  Asgrow AG3802 11.0 50.2 4 48.0 7 259.20 7 56.0 4 414
  DeKalb DKB40-51 12.8 44.6 15 42.4 16 228.96 16 56.0 4 414
  Asgrow AG3905 11.2 52.9 2 50.7 3 273.78 3 57.0 4 415
X CROPLAN GENETICS RC3939 11.0 59.2 0 0 0 0 0 57.0 4 414
  Asgrow AG4102 11.5 52.8 3 49.9 5 269.46 5 56.0 4 414
  Asgrow AG4403 12.1 46.8 12 43.9 15 237.06 15 57.0 4 414
  Taylor Seed Farms 357 11.4 48.6 8 45.7 11 246.78 11 57.0 4 414
  Taylor Seed Farms 374RR 10.6 48.2 9 45.3 12 244.62 12 56.0 4 415
  Taylor Seed Farms 387RR 10.9 47.1 11 44.2 14 238.68 14 57.0 4 417
X CROPLAN GENETICS RC3939 11.2 48.3 0 0 0 0 0 56.0 4 417
                         
  Check Avg:   10.7 50.9   50.9   274.86        
  Plot Avg:   11.4 48.4   47.5   256.74        

VARIATION ANALYSIS

Range of Check: High:  59.2 Low:  47.0
Standard Deviation: 5.6  
Coefficient of Variation: 11.0  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN