Seed News 
2003 Corn Answer Plot Results  10/08/03 2:49:03 PM

Nemaha County Coop Corn Answer Plot
Located 1/4 Mile East of Seneca Main Office

Harvest Date - 09/20/03

Field # Treatment Special Hybrid/

Variety

Avg.

Harv.

Pop.

Row

width

(In.)

#

Rows

Row

Length

(ft.)

Test

Weight

(lbs./bu.)

%

Moisture

Total

Pounds

Harvested

Wet Bu.

Conv.

Factor

Acre

Factor

Yield

Bu/Acre

(Tons/acre)

Corn Root worm Cruiser .125mg/seed 678RR 26500 30 8 0         0.000  
  Cruiser 1.25mg/seed nk72-J5 26500 30 8 303 58.0 14.4 585 55.61 0.139 75.62
  Cruiser .125mg/seed 678CRW 26500 30 8 304 57.0 14.2 630 55.48 0.140 81.36
  Cruiser .125mg/seed 678 26500 30 8 313 57.0 14.4 665 55.61 0.144 83.22
driveway Agrox premier 678 26500 30 4              
BT southern Agrox premier 818Bt 26500 30 8 311 53.5 14.9 685 55.93 0.143 85.77
BT Eastern Agrox premier 683Bt 26500 30 8 313 56 14.1 645 55.41 0.144 81.00
BT Western Agrox premier 619Bt 26500 30 8 313 54 14.1 815 55.41 0.144 102.34
Southern Agrox premier 818 26500 30 8 310 52.5 14.8 665 55.87 0.142 83.63
Eastern Agrox premier 683 26500 30 8 307 55 13 785 54.71 0.141 101.79
Western Agrox premier 619 26500 30 8 314 53.5 12.5 805 54.40 0.144 102.64
Technologies Agrox premier 678 26500 30 8 312 56.5 14 665 55.35 0.143 83.87
RR Agrox premier 678RR 26500 30 8 318 58.5 14 650 55.35 0.146 80.43
RR/Bt Agrox premier 678RR/Bt 26500 30 8 318 59 13.7 665 55.16 0.146 82.58
CRW Agrox premier 678CRW 26500 30 8 315 59 13.2 615 54.84 0.145 77.54
Northern Agrox premier 601Bt 26500 30 8 320 53 12.6 725 54.46 0.147 90.60
Southern Agrox premier 691BT 26500 30 8 318 56 14.3 880 55.54 0.146 108.51
Eastern Agrox premier 683BT 26500 30 8 324 55 14.3 824 55.54 0.149 99.73
Western Agrox premier 619BT 26500 30 8 336 56 16.4 805 56.94 0.154 91.65
Tropical/Southern Agrox premier 818BT 26500 30 8 291 56 16.4 805 56.94 0.134 105.82
Treatments Agrox premier 678RR/BT 28000 30 8 403 60 14.2 1135 55.48 0.185 110.57
  no treatment 678RR/BT 23500 30 8 414 59 13.9 1195 55.28 0.190 113.72
  poncho 1.25mg/seed 678RR/BT 26500 30 8 432 59 14.1 1240 55.41 0.198 112.82
  Poncho .25mg/seed 678RR/BT 26500 30 8 432 59.5 14.1 1250 55.41 0.198 113.73
  Gaucho 1.34mg/seed 678RR/BT 26500 30 8 444 59.5 14 1260 55.35 0.204 111.67
  Gaucho .65 mg/seed 678RR/BT 26500 30 8 451 59 14 1275 55.35 0.207 111.25
  Cruiser .125mg/seed 678RR/BT   30 8 440 59 13.9 1250 55.28 0.202 111.92
Planting Depth 2.75 818   30 8 459 55 14.5 1265 55.67 0.211 107.82
  1.75 818   30 8 469 56 14.7 1405 55.80 0.215 116.92
  0.75 818   30 8 472 56 15.5 1320 56.33 0.217 108.13
Population Flex   737Bt 44000 30 8 480 57 14.9 1300 55.93 0.220 105.46
    737Bt 36000 30 8 486 57 14.1 1440 55.41 0.223 116.46
    737Bt 28000 30 8 494 57 14.1 1550 55.41 0.227 123.32
    737Bt 20000 30 8 499 55 14.2 1505 55.48 0.229 118.41
Population Fixed   743Bt 44000 30 8 478 54.5 14.1 1695 55.41 0.219 139.38
    743Bt 36000 30 8 451 56 14.1 1530 55.41 0.207 133.34
    743Bt 28000 30 8 409 56 14.1 1305 55.41 0.188 125.41
    743Bt 20000 30 8 389 56 14.5 1120 55.67 0.179 112.64
Starter Eastern 3 Gal quick start 743Bt 28000 30 8 344 56 14.5 590 55.67 0.158 67.10
  no Starter 743Bt 28000 30 8 294 56 14.2 450 55.48 0.135 60.09
Starter Wester 3 Gal quickstart 619BT 28000 30 8 246 56 14.1 390 55.41 0.113 62.31
  no starter 619BT 28000 30 8 220 56 14 360 55.35 0.101 64.39
Starter Southern 3 Gal quickstart 691BT 28000 30 8 180 56 14.2 330 55.48 0.083 71.97
  no starter 691BT 28000 30 8 141 56 13.4 240 54.97 0.065 67.45
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN