2003 Seneca Corn Plot  10/08/03 9:30:56 AM Seed News 

PLOT RESULTS REPORT
Corn  Plot  36763

Grower:  Gene  Schmitz DSM Name:    Planting Date:  2003-05-03
Address:   R.R.#3 Region:   W Harvest Date:   2003-09-20
City/State/Zip:  Seneca , KS   66538 Area:   2 Planting Rate:  
  District:   4 Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:   Soil Drainage:  Well drained No Till:   
Check Brand:  Asgrow Check Variety:  RX741RR

CROP PROTECTION PROGRAM

Herbicides: Insecticide:
Degree Xtra Preplant  
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.00/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X Asgrow RX741RR 15.2 110.6 0 0 0 0 0 0 58.5 0 4 381
  DeKalb DKC60-09 14.6 113.5 11 104.6 21 209.20 19 0 56.0 0 4 381
  DeKalb DKC60-19 14.4 141.7 1 132.8 1 265.60 1 0 54.5 0 4 381
  Asgrow RX718RR/YG 14.7 128.8 2 119.9 8 239.80 8 0 58.0 0 4 381
  DeKalb DKC61-42 15.1 119.0 5 110.1 14 219.98 14 0 58.0 0 4 381
  Asgrow RX752RR/YG 14.9 112.1 13 103.2 22 206.40 22 0 56.0 0 4 381
X Asgrow RX741RR 14.9 109.0 0 0 0 0 0 0 58.0 0 4 381
  DeKalb DKC62-15 15.3 102.6 22 103.0 23 205.38 23 0 55.0 0 4 380
  DeKalb DKC63-50 15.1 104.9 17 105.3 18 210.39 17 0 55.0 0 4 380
  DeKalb DKC63-81 15.2 104.3 19 104.7 20 208.98 20 0 56.0 0 4 378
  DeKalb DKC66-80 21.5 75.9 30 76.3 30 141.54 30 0 52.0 0 4 376
X Asgrow RX741RR 15.9 91.9 0 0 0 0 0 0 56.0 0 4 375
  Asgrow RX741RR 15.5 97.5 26 102.0 25 202.98 25 0 57.0 0 4 375
  CROPLAN GENETICS 601BT 14.0 103.4 21 107.9 16 215.80 16 0 54.0 0 4 375
  CROPLAN GENETICS 743BT 14.2 118.7 7 123.2 3 246.40 3 0 55.0 0 4 376
  CROPLAN GENETICS 705 14.9 117.7 9 122.2 4 244.40 4 0 56.0 0 4 376
  CROPLAN GENETICS 691BT/LL 15.3 109.6 14 114.1 11 227.52 11 0 54.0 0 4 377
  CROPLAN GENETICS 675 14.7 104.1 20 108.6 15 217.20 15 0 54.0 0 4 377
X Asgrow RX741RR 14.9 100.8 0 0 0 0 0 0 55.0 0 4 377
  CROPLAN GENETICS 678 14.9 100.8 23 102.4 24 204.80 24 0 57.0 0 4 377
  CROPLAN GENETICS 683BT 15.9 98.6 25 100.2 26 198.60 26 0 53.0 0 4 377
  CROPLAN GENETICS 818BT 20.5 97.1 27 98.7 27 186.05 29 0 52.0 0 4 377
  Taylor Seed Farms T850BT 16.2 104.4 18 106.0 17 209.46 18 0 55.0 0 4 377
  Taylor Seed Farms T826BT 16.2 95.2 29 96.8 29 191.28 28 0 56.0 0 4 377
X Asgrow RX741RR 15.7 97.8 0 0 0 0 0 0 57.0 0 4 377
  Taylor Seed Farms T855BT 15.7 109.1 15 113.5 12 225.41 12 0 56.0 0 4 377
  Taylor Seed Farms T990RR/BT 16.6 100.8 23 105.2 19 207.03 21 0 52.0 0 4 377
  Mycogen 2K690 53.0 56.2 31 60.6 31 55.15 31 0 53.0 0 4 377
  Mycogen 2784 14.3 122.2 3 126.6 2 253.20 2 0 56.0 0 4 377
  Mycogen 2A775 14.7 112.5 12 116.9 9 233.80 9 0 54.0 0 4 377
X Asgrow RX741RR 14.5 95.2 0 0 0 0 0 0 57.0 0 4 376
  Mycogen 2G768 14.8 118.9 6 121.8 6 243.60 5 0 54.0 0 4 376
  Mycogen 2R773 15.1 95.6 28 98.5 28 196.80 27 0 55.0 0 4 376
  Mycogen 2K785 15.5 113.8 10 116.7 10 232.23 10 0 55.0 0 4 376
  Mycogen 2A812 16.0 119.3 4 122.2 4 241.96 7 0 54.0 0 4 376
  NK Brand NX6900 15.6 108.5 16 111.4 13 221.46 13 0 54.5 0 4 376
  NK Brand NX6931 15.0 118.6 8 121.5 7 243.00 6 0 56.0 0 4 376
X Asgrow RX741RR 15.1 100.8 0 0 0 0 0 0 56.0 0 4 376
                             
  Check Avg:   15.2 100.9   100.9   201.40            
  Plot Avg:   16.8 107.3   108.3   213.08            

VARIATION ANALYSIS

Range of Check: High:  110.6 Low:  91.9
Standard Deviation: 6.9  
Coefficient of Variation: 6.8  
Comments:  
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN