Seed News 
2002 Corning Soybean Plot  10/22/02 12:44:33 PM







Croplan Genetics            
PLOT RESULTS REPORT
Soybean Plot  26258
 
Tuesday, October 15
Corning Kansas

Grower:  Bruce Heiman DSM Name:    Planting Date:  2002-05-10
Address:   207 Felix Region:   W  Harvest Date:   2002-10-08
City/State/Zip:  Axtell, KS  66403 Area:   2  Planting Rate:  180000
District:   4  Row Width:   30
Soil Type:  Clay Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained No Till: Yes
Check Brand: Dekalb Check Variety:  DKB38-51  




CROP PROTECTION PROGRAM

Herbicides:
Spirit Postemerge
Harness Xtra Preplant




C
H
E
C
K
Brand
Name
Variety %
Harvest
Moisture
Raw
Yield
R
A
N
K
Adj.
Yield
R
A
N
K
Gross
Income
5.40/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
X DeKalb DKB38-51 11.9 31.7 0 0 0 0 0 0 52.8 0 4
CROPLAN RC3939 11.8 36.9 3 33.6 3 181.44 3 0 52.9 0 4
CROPLAN RT3585 11.7 30.8 6 27.5 11 148.5 11 0 55.1 0 4
CROPLAN RT3731 11.3 36.1 4 32.8 4 177.12 4 0 55.1 0 4
Syngenta S35-A6 11.8 40.6 1 37.3 1 201.42 1 0 54 0 4
CROPLAN RC3992 11.3 39.2 2 35.9 2 193.86 2 0 52.8 0 4
CROPLAN RT3432 11.1 35.6 5 32.3 5 174.42 5 0 53.8 0 4
X DeKalb DKB38-51 10.9 33.9 0 0 0 0 0 0 53.3 0 4
Asgrow AG3212 11.2 30.6 7 31.7 6 171.18 6 0 53.9 0 4
Asgrow AG3902 11.1 27.1 10 28.2 9 152.28 9 0 54.3 0 4
Asgrow AG3702 11.4 29.2 8 30.3 7 163.62 7 0 52.1 0 4
Asgrow AG4301 11.4 26.7 11 27.8 10 150.12 10 0 54.5 0 4
DeKalb DKB40-51 11.2 27.5 9 28.6 8 154.44 8 0 52.6 0 4
Taylor 357 11.1 21.4 13 22.5 13 121.5 13 0 55 0 4
Taylor 388 11.1 23.1 12 24.2 12 130.68 12 0 52.1 0 4
X DeKalb DKB38-51 11.9 23 0 0 0 0 0 0 53.1 0 4
                         
Check Avg:   11.6 29.5   29.5   159.3          
Plot Avg:   11.3 31.1   30.2   163.12          


VARIATION ANALYSIS

Range of Check:  High:  33.9  Low:  23.0
Standard Deviation: 5.8  
Coefficient of Variation: 19.5  




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN