Seed News 
2002 Centralia Soybean Plot  10/22/02 10:45:21 AM

Croplan Genetics            
PLOT RESULTS REPORT
Soybean Plot  26315
 
Tuesday, October 15
Centralia Kansas

Grower:  Mike`  Barnes DSM Name:    Planting Date:  2002-05-10
Address:   R.R.# 1 Region:   W  Harvest Date:   2002-10-13
City/State/Zip:  Centralia , KS   66415 Area:   2  Planting Rate:  180000
District:   4  Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Grain Sorghum Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained No Till:   
Check Brand:  CROPLAN Check Variety:  RC3939  


CROP PROTECTION PROGRAM





Herbicides:   Insecticide: 
Roundup Ultra Postemerge  
Boundry Preemerge  




C
H
E
C
K
Brand
 Name
Variety %
Harvest
Moisture
Raw
Yield
R
A
N
K
Adj.
Yield
R
A
N
K
Gross
Income
5.40/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN RC3939 11.9 52.5 0 0 0 0 0 0 54.4 0 4 406
CROPLAN RT3176 12.1 37.8 14 35.2 14 190.08 14 0 54 0 4 408
CROPLAN RC3212 12 44.9 7 42.4 7 228.96 7 0 54.3 0 4 409
CROPLAN RT3432 11.6 42.5 10 40 11 216 11 0 54.3 0 4 410
CROPLAN RT3585 11.4 41.6 12 39.1 13 211.14 13 0 54.8 0 4 412
CROPLAN RC3992 11.4 42.1 11 39.6 12 213.84 12 0 54.8 0 4 414
CROPLAN RC3732 12.1 43.7 9 41.2 10 222.48 10 0 53.1 0 4 416
CROPLAN RC3732 12.1 45.8 5 43.2 6 233.28 6 0 53.1 0 4 416
Taylor 37-0-X 12 44.4 8 41.9 9 226.26 9 0 54.8 0 4 417
X CROPLAN RC3939 11.7 45.8 0 0 0 0 0 0 54.3 0 4 418
Taylor 357 11.9 47.7 2 50.7 2 273.78 2 0 54.9 0 4 419
Taylor 388 11.6 46.7 4 49.7 4 268.38 4 0 54.7 0 4 420
DeKalb DKB40-51 11.8 45.5 6 48.5 5 261.9 5 0 50.3 0 4 421
DeKalb DKB38-51 11.5 47.3 3 50.2 3 271.08 3 0 54.9 0 4 422
Asgrow AG3702 11.9 39.3 13 42.2 8 227.88 8 0 54.5 0 4 423
Asgrow AG4301 11.8 49.9 1 52.9 1 285.66 1 0 54.4 0 4 425
X CROPLAN RC3939 11.8 41.5 0 0 0 0 0 0 54.4 0 4 426
                           
Check Avg:   11.8 46.6   46.6   251.64            
Plot Avg:   11.8 44.2   44.1   237.91            


VARIATION ANALYSIS

Range of Check: High: High:  52.5 Low: Low:  41.5
Standard Deviation: 5.5  
Coefficient of Variation: 11.9  




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN