Seed News 
2002 Corning Corn Plot  10/22/02 10:11:47 AM

Croplan Genetics            
PLOT RESULTS REPORT
Corn  Plot  26256
 
Monday, October 07
Corning Kansas

 

Grower:  Bruce  Heiman DSM Name:    Planting Date:  2002-05-10
Address:   207 Felix Region:   W  Harvest Date:   2002-10-07
City/State/Zip:  Axtell , KS   66403 Area:   2  Planting Rate:  24000
  District:   4  Row Width:   30
Soil Type:  Clay Loam Previous Crop:  Soybeans Irrigation:  Dryland
Manure:     Tons:  0 Soil Drainage:  Well drained No Till:  X
Check Brand:  CROPLAN GENETICS      Check Variety:  818


CROP PROTECTION PROGRAM



Herbicides:
Spirit Postemerge
Harness Xtra Preplant


C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.00/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 818 15.6 91.2 0 0 0 0 0 0 59.7 0 4 455
  Asgrow RX740 13.9 107.2 2 101.1 3 202.2 3 0 62.1 0 4 445
  DeKalb DKC60-08 13.2 72.4 10 66.3 11 132.6 11 0 60.7 0 4 426
  DeKalb DK60-17 13.8 55 13 48.9 13 97.8 13 0 60.2 0 4 424
  DeKalb DKC64-01 13.9 71.7 11 65.6 12 131.2 12 0 59.8 0 4 422
  Taylor Seed Farms T750 14.2 108 1 101.9 2 203.8 2 0 61.5 0 4 408
  Taylor Seed Farms T780 14 96.7 4 90.6 4 181.2 4 0 62 0 4 406
X CROPLAN GENETICS 818 15.2 100.2 0 0 0 0 0 0 60.1 0 4 402
  CROPLAN GENETICS 619 15 68.3 12 69.1 10 138.2 10 0 59.1 0 4 394
  Syngenta NX6961 13.8 84.8 7 85.6 7 171.2 6 0 60.1 0 4 378
  CROPLAN GENETICS 737BT 14.2 77.5 9 78.3 9 156.6 9 0 61.8 0 4 373
  Mycogen 6920BT 13.9 84.7 8 85.5 8 171 8 0 61.1 0 4 365
  Mycogen 2799 14.3 101.9 3 102.7 1 205.4 1 0 59.2 0 4 353
  Mycogen 2833 13.9 88.7 5 89.5 5 179 5 0 59.2 0 4 327
  Mycogen 2888IMI 15.8 85.4 6 86.2 6 171.02 7 0 59.3 0 4 336
X CROPLAN GENETICS 818 15.9 77.4 0 0 0 0 0 0 59.5 0 4 292
                             
  Check Avg:   15.6 89.6   89.6   178.12            
  Plot Avg:   14.1 84.8   82.4   164.71            


VARIATION ANALYSIS

Range of Check: High:  100.2 Low:  77.4
Standard Deviation: 11.5  
Coefficient of Variation: 12.8  




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN