Seed News 
2002 Seneca Corn Plot  10/08/02 3:37:56 PM



Croplan Genetics            

Wednesday, September 25
PLOT RESULTS REPORT
Corn  Plot  25349
 
Seneca Kansas

Grower:  Gene  Schmits DSM Name:  Max Sudbeck Planting Date:  2002-04-19
Address:   R.R. # 3 Region:   W  Harvest Date:   2002-09-24
City/State/Zip:  Seneca , KS   66538 Area:   2  Planting Rate:  28000
  District:   4  Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Soybeans Irrigation:   
Manure:     Tons:  0 Soil Drainage:  Average No Till:   
Check Brand:  Taylor Seed Farms Check Variety:  T827BT
CROP PROTECTION PROGRAM
Herbicides: Insecticide: 
Degree Xtra Preplant  


C Brand Name Variety % Raw R Adj. R Adj. R % Test Hrvst Nbr Row
H Harvest Yield A Yield A Income A Stalk Wght Pop. of Lgth
E Moisture 15% N 15% N 2.00/BU N Lodge     Rows  
C   (BU/A) K (BU/A) K   K          
K                        
X Taylor Seed Farms T827BT 15.5 14.8 0 0 0 0 0 0 55 0 4 337
  Croplan Genetics 610 13.9 39.5 22 46.5 18 93 18 0 57 0 4 337
  Croplan Genetics 619BT 13.9 48.5 15 55.5 11 111 9 0 56 0 4 337
  Croplan Genetics 683BT 15.5 32.8 30 39.8 23 79.2 23 0 57.5 0 4 337
  Croplan Genetics 675 15.5 44.3 17 51.3 16 102.09 15 0 57.5 0 4 337
  Croplan Genetics 691BT 16.1 28.9 35 35.9 26 71.01 27 0 58 0 4 337
  Syngenta NX6961 16.1 12.4 41 19.4 39 38.37 39 0 57 0 4 337
  Croplan Genetics 737BT 15.7 13.4 40 20.4 37 40.51 38 0 56.5 0 4 337
  Croplan Genetics 678RR/BT 15.4 57.8 7 64.8 1 129.08 1 0 59 0 4 337
  Croplan Genetics 763BT 15.1 46.8 16 53.8 12 107.49 12 0 56 0 4 337
  Croplan Genetics 747 17.4 33.8 28 40.8 21 79.64 22 0 57 0 4 337
  Croplan Genetics 818RR/BT 19.6 50.1 14 57.1 9 108.95 11 0 56 0 4 337
  Croplan Genetics 1851W 18 12.1 42 19.1 40 37.05 41 0 56.5 0 4 337
X Taylor Seed Farms T827BT 15.7 13.8 0 0 0 0 0 0 57 0 4 337
  Taylor Seed Farms T755 15.3 20.8 37 20.4 37 40.68 36 0 57 0 4 337
  Taylor Seed Farms T780 15.8 36.3 25 35.9 26 71.23 26 0 58.5 0 4 337
  Taylor Seed Farms T827BT 15.9 19.3 38 18.9 41 37.46 40 0 56 0 4 337
  Taylor Seed Farms T850BT 15.2 32 32 31.6 31 63.07 31 0 58.5 0 4 337
  Mycogen 6920BT 14.9 29.3 34 28.9 34 57.8 34 0 56 0 4 337
  Mycogen 6932CL 14 42.8 20 42.4 19 84.8 19 0 56.5 0 4 337
  Mycogen 2784 14.1 57.7 8 57.3 7 114.6 7 0 55 0 4 337
  Mycogen 7474 14.7 53.1 12 52.7 14 105.4 14 0 58 0 4 337
  Mycogen 7110 15.2 56.1 9 55.7 10 111.18 8 0 59 0 4 337
  Mycogen 2799IMI 15.7 61.7 5 61.3 4 121.74 5 0 58 0 4 337
  Mycogen 2833 16.1 63.7 2 63.3 2 125.21 2 0 56.5 0 4 337
  Mycogen 2832 CL 16.1 63.3 3 62.9 3 124.42 3 0 57.5 0 4 337
  Mycogen 7821BT 15.7 53.9 11 53.5 13 106.25 13 0 59 0 4 337
X Taylor Seed Farms T827BT 17.7 29.7 0 0 0 0 0 0 56 0 4 337
  Mycogen 2K785 18.1 63.1 4 59.8 6 115.89 6 0 58 0 4 337
  Mycogen 2A812 18.6 60.5 6 57.2 8 110.28 10 0 55 0 4 337
  Mycogen 2M837 18.1 55.9 10 52.6 15 101.94 16 0 57.5 0 4 337
  Asgrow RX740 15 64.6 1 61.3 4 122.6 4 0 60 0 4 337
  Dekalb DK60-17 15.1 36.2 27 32.9 30 65.73 30 0 57 0 4 337
  Dekalb DKC64-10RR 15.8 51.1 13 47.8 17 94.84 17 0 57.5 0 4 337
X Taylor Seed Farms T827BT 16.5 19.6 0 0 0 0 0 0 57 0 4 337
  Dekalb DKC60-08 14.1 43.6 19 40.8 21 81.6 20 0 56.5 0 4 337
  Dekalb DKC64-01 14.2 30.9 33 28.1 35 56.2 35 0 57.5 0 4 337
  Dekalb DKC55-51 13.8 36.3 25 33.5 29 67 29 0 55 0 4 337
  Dekalb DKC62-15 14.8 33.5 29 30.7 32 61.4 32 0 57.5 0 4 337
  Dekalb E261A 14.8 41.9 21 39.1 24 78.2 24 0 58 0 4 337
  Dekalb E165A 14.5 39.2 23 36.4 25 72.8 25 0 57.5 0 4 337
  Croplan Genetics 676RR 15.4 37 24 34.2 28 68.13 28 0 57.5 0 4 337
  Croplan Genetics EXP285113 15.8 16.6 39 13.8 42 27.38 42 0 57.5 0 4 337
  Croplan Genetics 276112 15.7 43.8 18 41 20 81.43 21 0 57 0 4 337
  Croplan Genetics 284113 16.1 32.5 31 29.7 33 58.75 33 0 55 0 4 337
  Mycogen 2917 19.7 24.1 36 21.3 36 40.6 37 0 55 0 4 337
X Taylor Seed Farms T827BT 16.5 28.7 0 0 0 0 0 0 57 0 4 337
                             
  Check Avg:   16.4 21.3   21.3   42            
  Plot Avg:   15.7 41   41.7   82.52            


VARIATION ANALYSIS
Range of Check: High:  29.7 Low:  13.8
Standard Deviation: 7.5  
Coefficient of Variation: 35.3  




 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN